Live Market Data
Real-time cryptocurrency futures and perpetual swap prices. Track 120+ trading pairs with live updates, funding rates, and comprehensive market statistics.
Popular Trading Pairs
| Pair | Price | 24h Change | 24h High | 24h Low | Volume (USDT) | Funding |
|---|---|---|---|---|---|---|
| BTCUSDT Perp | $98,125.80 | +2.15% | $99,420.00 | $96,850.00 | $7,850,200,000 | +0.0092% |
| ETHUSDT Perp | $3,812.45 | +1.58% | $3,895.00 | $3,765.00 | $3,920,800,000 | +0.0071% |
| SOLUSDT Perp | $142.85 | -0.78% | $146.50 | $141.20 | $1,720,500,000 | -0.0018% |
| BNBUSDT Perp | $608.90 | +0.42% | $615.20 | $605.10 | $880,300,000 | +0.0048% |
| XRPUSDT Perp | $2.15 | +3.18% | $2.22 | $2.08 | $1,350,600,000 | +0.0105% |
| AVAXUSDT Perp | $41.28 | +4.92% | $42.80 | $39.20 | $620,400,000 | +0.0138% |
| MATICUSDT Perp | $0.8485 | -1.28% | $0.8650 | $0.8390 | $395,200,000 | -0.0032% |
| DOGEUSDT Perp | $0.3128 | +1.75% | $0.3195 | $0.3065 | $810,900,000 | +0.0062% |
| ADAUSDT Perp | $0.9780 | +1.95% | $1.0050 | $0.9590 | $485,700,000 | +0.0078% |
| DOTUSDT Perp | $7.38 | -0.95% | $7.52 | $7.28 | $355,800,000 | -0.0021% |
Market Advantages
Superior Liquidity
Aggregated order books from institutional market makers ensure tight spreads and minimal slippage. Execute orders of any size with confidence.
Live Data Feeds
WebSocket and REST APIs deliver real-time market data with sub-10ms latency. Perfect for algorithmic trading and automated strategies.
Multiple Contract Types
Trade perpetual swaps with 8-hour funding or quarterly futures with fixed settlement. Choose the contract type that fits your strategy.
Fair Funding Rates
Transparent funding mechanism updated every 8 hours. Historical data available for backtesting and strategy optimization.
Narrow Spreads
Market-making incentives ensure consistently tight bid-ask spreads. Reduced trading costs for active and high-frequency traders.
Professional Charts
TradingView integration with 100+ indicators, drawing tools, and custom templates. Analyze markets like a professional.
Understanding Market Metrics
Price: Current market price based on the most recent executed trade. Reflects real-time supply and demand dynamics.
24h Change: Percentage price movement over the past 24 hours. Positive values indicate bullish momentum, negative values show bearish trends.
Volume: Total USDT value traded in the last 24 hours. Higher volume indicates stronger liquidity and more efficient price discovery.
Funding Rate: Periodic payment between long and short traders in perpetual contracts. Positive rates mean longs pay shorts; negative rates mean shorts pay longs.
Begin Trading Now
Access 120+ cryptocurrency futures markets with institutional execution and deep liquidity. Create your account in minutes.
Open Account